Thurs Nov 3 Trade Summary

20161103
Long 1 TF 1164.5, -0.5
Long 2 TF 1163.4, 1163.6, -0.4, -0.7
Short 2 YM 17909, 17909, +8, +25
Short 1 YM 17904, -7
Short 2 YM 17912, +15, +30
Long 1 TF 1161.7, +1.6
Short 1 NQ 4720.0, -0.0
Short 1 TF 1164.0, -0.3
Long 1 TF 1160.8, +0.2
Long 1 TF 1160.9, +1.1
Total NQ -0.0
Total YM +71
Total TF +0.9