20181001
Long 1 YM 26627, +30
Short 3 NQ 7724.0, 7723.75, 7724.25, +2.0, +5.0, +2.0
Short 1 YM 26692, -3
Short 2 YM 27003, 27003, -7, -7
Short 2 YM 27014, 27014, +10, -2
Short 1 NQ 7726.75, +5.0
Short 2 YM 27724, 27724, -7, -7
Short 2 YM 27730, 27730, +15, -4
Short 2 YM 27735, 27734, -7, -7
Long 2 RTY 1695.6, 1695.8, -0.7, -0.2
Short 2 YM 26750, 26750, -4, -4
Long 2 RTY 1693.4, 1693.1, -0.7, +1.0
Short 1 RTY 1695.0, +2.0
Total YM -4
Total NQ +14.0
Total RTY+1.4