Tues Oct 9 Trade Signal Summary

20181009
Long 2 RTY 1633.8, 1633.8, -1.5, -1.5
Long 2 NQ 7380.75, 7380.75, -2.25, -2.25
Long 2 RTY 1630.4, 1630.4, -0.3, -0.3
Long 3 NQ 7376.0, 7376.0, 7376.0, +5.0, +6.5, +6.5
Short 2 YM 26430, 26430, -7, -7
Short 4 YM 26438, 26438, 26438, 26438, -7, -7, -7, -7
Short 5 YM 26468, 26468, 26468, 26468, 26468, +18, +18, +18, +18, +18,
Long 2 NQ 7391.75, 7391.75, +5.0, -0.5
Short 2 NQ 7418.0, 7418.0, +3.0, -2.75
Short 2 NQ 7422.0, 7422.0, +5.0, -3.25
Short 2 YM 26488, 26488, +10, -11
Short 2 NQ 7439.0, 7439.0, +2.0, -2.5
Short 2 YM 26540, 26540, +20, +35
Long 1 NQ 7426.75, -2.25
Long 1 NQ 7424.5, -2.25
Long 2 NQ 7416.75, 7416.75, -2.25, -2.25
Long 2 NQ 7414.0, 74.14.0, +5.0, +2..25
Total YM +102
Total NQ +17.75
Total RTY -3.6