20181010
Long 1 NQ 7320.0, -2.5
Long 1 NQ 7315.0, -2.5
Long 1 NQ 7309.5, -0.75
Long 1 NQ 7305.5, +20.0
Long 1 YM 26318, -2
Long 1 NQ 7278.0, -2.5
Long 1 NQ 7277.0, -2.5
Long 1 NQ 7272.0, -.75
Long 1 NQ 7255.0, -1.0
Long 1 NQ 7252.0, -1.25
Long 1 NQ 7249.75, -1.5
Long 2 RTY 1610.0, 1610.0, -0.0, -0.0
Long 1 YM 26173, +30
Short 1 RTY 1612.5, +3.0
Short 1 NQ 7264.75, +10.0
Short 1 RTY 1614.2, -0.3
Short 1 NQ 7280, +10.0
Total YM +28
Total NQ +27.75
Total RTY +2.7