20190712
Short 1 NQ 7941.0, -2.0
Short 2 NQ 7941.5, 7941.5, +4.0, -4.0
Short 2 YM 27205, 27203, -7, -7
Short 2 YM 27220, 27220, -5, -5
Short 1 RTY 1564.0, -0.7
Short 2 NQ 7949.0, 7949.0, +10.0, +10.0
Short 2 RTY 1568.3, 1568.3, -1.5, -1.5
Long 1 NQ 7925.75, 7925.75, -0.5,
Long 2 YM 27194, 27194, +20, +20
Short 1 NQ 7945.0, -1.25
Total YM +16
Total NQ +16.25
Total RTY -3.7