20190711
Short 1 NQ 7944.0, -1.5
Short 1 YM 26998, +38
Long 1 RTY 1564.0, -0.7
Long 1 RTY 1553.5, -0.8
Long 1 NQ 7933.0, -0.25
Long 5 RTY 1556.0, 1555.0, 1555.4, 1555.5, 1554.5 +0.2, +1.1, +1.0, -1.5, -0.7
Long 1 NQ 7922.5, +10.0
Short 1 RTY 1558.6, -0.7
Short 1 NQ 7948.0, -1.0
Total YM +38
Total NQ +7.25
Total RTY -2.1