20190723
Long 1 RTY 1551.2, -0.3
Long 1 RTY 1550.0, +2.3
Long 1 NQ 7941.5, +5.0
Long 1 NQ 7937.0, +5.0
Short 1 RTY 1552.7, -1.4
Short 1 RTY 1554.5, +1.5
Long 1 NQ 7922.0, +0.25
Long 1 NQ 7919.0, -2.0
Long 1 NQ 7917.0, -0.0
Long 2 NQ 7914.0, 7915.5, +3.0, +5.0
Short 2 NQ 7932.0, 7933.5, -3.25, +3.0
Total NQ +16.0
Total RTY +2.1