20200220
Short 1 NQ 9702.25, -2.25
Short 2 NQ 9705.0, 9705.0, +5.0, +6.0
Short 1 NQ 9704.0, +10.0
Short 3 RTY 1694.5, 1695,3 1696.3, -1.5, -1.4, -0.0
Short 1 NQ 9713.25, -2.25
Short 1 NQ 9715.0, -0.0
Short 2 YM 29334, 29334, -7, -7
Short 2 RTY 1697.6, 1697.5, -0.7, -0.7
Long 1 NQ 9698.0, +5.5
Short 1 NQ 9717.5, +5.0
Total YM -14
Total NQ +27.0
Total RTY -4.3