20200205
Short 2 YM 29080, 29081, +12, -2
Short 1 YM 29077, +21
Short 1 RTY 1675.5, -0.1
Long 1 NQ 9366.0, -0.25
Long 1 NQ 9367.0, -1.0
Long 1 NQ 9366.75, +8.0
Long 2 RTY 1670.0, 1669.9, +1.0, -0.2,
Long 1 YM 28968, -7
Long 1 NQ 9350.0, -2.25
Long 1 NQ 9345.0, +5.0
Long 1 YM 28956, +30
Long 1 YM 28951, -0
Total YM +54
Total NQ +9.5
Total RTY +0.7