Thur Feb 6 Trade Signal Summary

20200206
Long 1 YM 29240, -7
Long 2 YM 29223, 29223, -7, -7
Long 3 YM 29217, 29217, 29217, +20, +20, +30
Long 2 RTY 1678.6, 1678.8, +1.2, +3.0
Short 1 NQ 9394.0, -2.0
Short 1 NQ 9398.0, -2.0
Short 1 NQ 9400.0, -1.0
Short 1 NQ 9416.0, -2.0
Short 1 NQ 9416.5, +8.5
Long 2 NQ 9392.0, 9392.5, +2.0, +15.5
Total YM +49
Total NQ +19.0
Total RTY +4.2