Thur May 28 Trade Signal Summary
20200528
Short 1 NQ 9443.75, -3.25
Short 2 NQ 9460.0, 9461.75, +8.0, +21.75
Short 1 NQ 9470.0, -1.25
Total NQ +25.25
Short 1 NQ 9443.75, -3.25
Short 2 NQ 9460.0, 9461.75, +8.0, +21.75
Short 1 NQ 9470.0, -1.25
Total NQ +25.25
Wed May 27 Trade Signal Summary
20200527
Short 1 NQ 9348.25, +12.25
Long 1 ES 3005.75, -0.25
Long 1 ES 3002.5, -1.75
Long 1 ES 3000.75, -0.5
Long 1 RTY 1404.6, -1.5
Long 2 RTY 1402.5, +2.2, -0.8
Long 1 NQ 9281.5, -3.25
Long 2 NQ 9274.75, 9274.75, +14.5, +20.0
Short 1 NQ 9309.75, -3.25
Short 2 NQ 9311.0, 9311.0, +4.0, -1.5
Short 1 NQ 9315.75, -0.5
Short 1 NQ 9315.5, -0.5
Short 1 NQ 9322.0, +13.25
Long 1 NQ 9235.0, -3.25
Long 1 NQ 9230.0, -3.25
Long 1 NQ 9220.0, -3.25
Long 1 NQ 9217.0, -0.5
Long 1 NQ 9209.0, -1.25
Long 1 NQ 9209.0, -0.5
Long 1 ES 2973.75, -0.5
Long 1 NQ 9175.0, +30.0
Total ES -3.0
Total NQ +72.5
Total RTY -0.1
Short 1 NQ 9348.25, +12.25
Long 1 ES 3005.75, -0.25
Long 1 ES 3002.5, -1.75
Long 1 ES 3000.75, -0.5
Long 1 RTY 1404.6, -1.5
Long 2 RTY 1402.5, +2.2, -0.8
Long 1 NQ 9281.5, -3.25
Long 2 NQ 9274.75, 9274.75, +14.5, +20.0
Short 1 NQ 9309.75, -3.25
Short 2 NQ 9311.0, 9311.0, +4.0, -1.5
Short 1 NQ 9315.75, -0.5
Short 1 NQ 9315.5, -0.5
Short 1 NQ 9322.0, +13.25
Long 1 NQ 9235.0, -3.25
Long 1 NQ 9230.0, -3.25
Long 1 NQ 9220.0, -3.25
Long 1 NQ 9217.0, -0.5
Long 1 NQ 9209.0, -1.25
Long 1 NQ 9209.0, -0.5
Long 1 ES 2973.75, -0.5
Long 1 NQ 9175.0, +30.0
Total ES -3.0
Total NQ +72.5
Total RTY -0.1
Tues May 26 Trade Signal Summary
20200526
Long 1 NQ 9521.5, +7.5
Short 1 NQ 9531.0, -3.25
Short 1 NQ 9538.0, -3.25
Short 1 NQ 9545.5, +11.5
Long 1 NQ 9509.0, -3.25
Long 1 NQ 9507.0, +7.0
Short 1 ES 3008.5, -0.25
Short 2 NQ 9524.0, 9524.25, +6.0, +10.0
Short 1 NQ 9524.25, +10.0
Total ES -0.25
Total NQ +42.25
Long 1 NQ 9521.5, +7.5
Short 1 NQ 9531.0, -3.25
Short 1 NQ 9538.0, -3.25
Short 1 NQ 9545.5, +11.5
Long 1 NQ 9509.0, -3.25
Long 1 NQ 9507.0, +7.0
Short 1 ES 3008.5, -0.25
Short 2 NQ 9524.0, 9524.25, +6.0, +10.0
Short 1 NQ 9524.25, +10.0
Total ES -0.25
Total NQ +42.25
Fri May 22 Trade Signal Summary
20200522
Long 1 NQ 9324.0, -2.25
Long 2 NQ 9320.0, 9322.0, +17.0, +10.0
Long 1 YM 24290, -12
Short 1 NQ 9370.0, -2.25
Short 2 NQ 9374.0, 9374.0, -2.25, -2.25
Short 2 RTY 1349.1, 1349.1, +3.0, -1.5
Short 1 NQ 9382.0, -2.25
Short 2 NQ 9384.0, 9384.0, +3.0, -0.75
Long 2 NQ 9354.0, 9357.5, +5.0, -3.25
Long 2 NQ 9343.75, 9344.75, +18.0, +10.0
Total YM -12
Total NQ +44.75
Total RTY +1.5
Long 1 NQ 9324.0, -2.25
Long 2 NQ 9320.0, 9322.0, +17.0, +10.0
Long 1 YM 24290, -12
Short 1 NQ 9370.0, -2.25
Short 2 NQ 9374.0, 9374.0, -2.25, -2.25
Short 2 RTY 1349.1, 1349.1, +3.0, -1.5
Short 1 NQ 9382.0, -2.25
Short 2 NQ 9384.0, 9384.0, +3.0, -0.75
Long 2 NQ 9354.0, 9357.5, +5.0, -3.25
Long 2 NQ 9343.75, 9344.75, +18.0, +10.0
Total YM -12
Total NQ +44.75
Total RTY +1.5
Thurs May 21 Trade Signal Summary
20200521
Short 1 YM 24561, -11
Short 2 RTY 1352.0, 1353.0, +2.0, +6.3
Long 1 NQ 9483.50, -2.25
Long 1 NQ 9480.0, -2.25
Long 1 NQ 9479.0, -0.5
Long 1 RTY 1343.76, +2.1
Long 1 NQ 9458.0, +12.5
Long 1 NQ 9444.0, -2.25
Short 1 YM 24610, -8
Short 2 YM 24512, 24511, +10, -8
Short 1 YM 24528, -9
Long 1 NQ 9408.0, -0.75
Long 1 ES 2949.25, +7.5
Total ES +7.5
Total YM -26
Total NQ +4.5
Total RTY +10.4
Short 1 YM 24561, -11
Short 2 RTY 1352.0, 1353.0, +2.0, +6.3
Long 1 NQ 9483.50, -2.25
Long 1 NQ 9480.0, -2.25
Long 1 NQ 9479.0, -0.5
Long 1 RTY 1343.76, +2.1
Long 1 NQ 9458.0, +12.5
Long 1 NQ 9444.0, -2.25
Short 1 YM 24610, -8
Short 2 YM 24512, 24511, +10, -8
Short 1 YM 24528, -9
Long 1 NQ 9408.0, -0.75
Long 1 ES 2949.25, +7.5
Total ES +7.5
Total YM -26
Total NQ +4.5
Total RTY +10.4
Wed May 20 Trade Signal Summary
20200520
Short 2 NQ 9472.5, 9472.5, +5.0, +10.5
Short 1 ES 2970.0, +4.75
Short 1 ES 2971.25, +5.0
Total ES +9.75
Total NQ +15.0
Short 2 NQ 9472.5, 9472.5, +5.0, +10.5
Short 1 ES 2970.0, +4.75
Short 1 ES 2971.25, +5.0
Total ES +9.75
Total NQ +15.0
Tues May 19 Trade Signal Summary
20200519
Long 1 RTY 1322.1, -0.1
Short 1 RTY 1322.3, -0.0
Short 1 RTY 1323.6, -0.8
Short 1 ES 2947.0, -1.25
Short 1 ES 2948.0, -2.0
Short 1 ES 2949.25, -2.0
Short 1 ES 2951.0, -2.0
Short 1 ES 2953.0, -1.25
Short 2 RTY 1334.0, 1334.0, +7.5, +8.5
Long 1 NQ 9366.25, -2.25
Long 3 NQ 9364.0, 9363.0, 9363.75, -0.5, +5.0, +21.0
Long 1 RTY 1322.1, -0.1
Short 1 RTY 1322.3, -0.0
Short 1 RTY 1323.6, -0.8
Short 1 ES 2947.0, -1.25
Short 1 ES 2948.0, -2.0
Short 1 ES 2949.25, -2.0
Short 1 ES 2951.0, -2.0
Short 1 ES 2953.0, -1.25
Short 2 RTY 1334.0, 1334.0, +7.5, +8.5
Long 1 NQ 9366.25, -2.25
Long 3 NQ 9364.0, 9363.0, 9363.75, -0.5, +5.0, +21.0
Mon May 18 Trade Signal Summary
20200518
Short 1 YM 24350, -8
Short 2 YM 24380, 24380, +30, -16
Short 2 YM 24392, 24392, +50, -15
Short 2 NQ 8285.5, 8284.5, +10.0, ,-3.0
Short 2 RTY 1326.5, 1326.5, -1.5, -1.5
Short 2 RTY 1327.6, 1327.6, +3.5, +9.4
Short 1 NQ 9276.0, +20.0
Short 1 NQ 9300.75, -0.5
Short 1 NQ 9302.25, -2.25
Short 1 NQ 9305.0, -2.25
Short 1 NQ 9306.5, -1.25
Short 1 NQ 9323.5, -0.5
Total YM +42
Total NQ +20.25
Total RTY +9.9
Short 1 YM 24350, -8
Short 2 YM 24380, 24380, +30, -16
Short 2 YM 24392, 24392, +50, -15
Short 2 NQ 8285.5, 8284.5, +10.0, ,-3.0
Short 2 RTY 1326.5, 1326.5, -1.5, -1.5
Short 2 RTY 1327.6, 1327.6, +3.5, +9.4
Short 1 NQ 9276.0, +20.0
Short 1 NQ 9300.75, -0.5
Short 1 NQ 9302.25, -2.25
Short 1 NQ 9305.0, -2.25
Short 1 NQ 9306.5, -1.25
Short 1 NQ 9323.5, -0.5
Total YM +42
Total NQ +20.25
Total RTY +9.9
Fri May 15 Trade Signal Summary
20200515
Short 1 YM 23463, +40
Short 2 RTY 1232.5, 1232.5, 1234.0, +1.0, +1.0, +3.2
Short 1 RTY 1237.7, -1.5
Short 1 NQ 9017.0, -2.5
Short 2 RTY 1238.7, 1238.7, +2.0, +1.0
Short 1 ES 2841.5, -2.0
Short 1 ES 2843.0, -2.0
Short 2 NQ 9048.0, 9048.0, +4.0, -2.5
Long 1 ES 2835.5, +2.75
Long 1 NQ 9010.75, +20
Total ES -1.25
Total YM +40
Total NQ +19.0
Total RTY +6.7
Short 1 YM 23463, +40
Short 2 RTY 1232.5, 1232.5, 1234.0, +1.0, +1.0, +3.2
Short 1 RTY 1237.7, -1.5
Short 1 NQ 9017.0, -2.5
Short 2 RTY 1238.7, 1238.7, +2.0, +1.0
Short 1 ES 2841.5, -2.0
Short 1 ES 2843.0, -2.0
Short 2 NQ 9048.0, 9048.0, +4.0, -2.5
Long 1 ES 2835.5, +2.75
Long 1 NQ 9010.75, +20
Total ES -1.25
Total YM +40
Total NQ +19.0
Total RTY +6.7
Thur May 14 Trade Signal Summary
20200514
Long 2 NQ 8915.75, 8917.25, +20.0, +4.25
Long 1 NQ 8908.0, -2.25
Long 1 NQ 8905.0, -2.25
Long 1 NQ 8900.0, -2.25
Long 1 NQ 8898.0, -2.25
Long 1 NQ 8895.0, -2.5
Long 1 YM 22775, -8
Long 2 YM 22552, 22550, -8, -8
Long 2 ES 2763.0, 2764.25, +3.0, +3.25
Long 1 RTY 1175.6, +10.4
Short 1 RTY 1195.0, +3.0
Short 1 RTY 1200.0, -1.5
Short 2 RTY 1201.3, 1201.3, -0.1, -0.1
Short 1 NQ 8905.0, -2.25
Short 1 NQ 8905.0, +20
Total ES +6.5
Total YM -16
Total NQ +30.5
Total RTY +11.3
Long 2 NQ 8915.75, 8917.25, +20.0, +4.25
Long 1 NQ 8908.0, -2.25
Long 1 NQ 8905.0, -2.25
Long 1 NQ 8900.0, -2.25
Long 1 NQ 8898.0, -2.25
Long 1 NQ 8895.0, -2.5
Long 1 YM 22775, -8
Long 2 YM 22552, 22550, -8, -8
Long 2 ES 2763.0, 2764.25, +3.0, +3.25
Long 1 RTY 1175.6, +10.4
Short 1 RTY 1195.0, +3.0
Short 1 RTY 1200.0, -1.5
Short 2 RTY 1201.3, 1201.3, -0.1, -0.1
Short 1 NQ 8905.0, -2.25
Short 1 NQ 8905.0, +20
Total ES +6.5
Total YM -16
Total NQ +30.5
Total RTY +11.3
Wed May 13 Trade Signal Summary
20200513
Short 1 NQ 9109.75, +30.25
Short 1 NQ 9134.0, -2.25
Short 1 NQ 9242.0, -2.25
Short 1 NQ 9248.0, -0.5
Short 2 YM 23555, 23555, +20, +40
Short 2 NQ 9195.0, 9195.0, +3.0, -2.25
Short 1 NQ 9197.0, -2.25
Short 2 NQ 9201.0, 9201.75, +5.0, +17.5
Total YM +60
Total NQ +44.75
Short 1 NQ 9109.75, +30.25
Short 1 NQ 9134.0, -2.25
Short 1 NQ 9242.0, -2.25
Short 1 NQ 9248.0, -0.5
Short 2 YM 23555, 23555, +20, +40
Short 2 NQ 9195.0, 9195.0, +3.0, -2.25
Short 1 NQ 9197.0, -2.25
Short 2 NQ 9201.0, 9201.75, +5.0, +17.5
Total YM +60
Total NQ +44.75
Mon May 11 Trade Signal Summary
20200511
Short 1 YM 24040, -8
Short 2 YM 24061, 24061, -8, -8,
Short 2 YM 24062, 24062, +23, +34
Short 1 NQ 9216.75, -2.25
Short 2 NQ 9222.5, 9225.5. +4.0, +15.5
Short 1 NQ 9227.0, -2.25
Short 1 NQ 9231.5, -2.25
Short 1 NQ 9233.5, -2.25
Short 1 NQ 9235.5, -0.25
Short 1 NQ 9241.5, -1.0
Long 1 YM 23985, -3
Long 1 ES 2901.25, +5.75
Short 1 RTY 1308.4, +2.0
Total ES +5.75
Total YM +30
Total NQ +9.5
Short 1 YM 24040, -8
Short 2 YM 24061, 24061, -8, -8,
Short 2 YM 24062, 24062, +23, +34
Short 1 NQ 9216.75, -2.25
Short 2 NQ 9222.5, 9225.5. +4.0, +15.5
Short 1 NQ 9227.0, -2.25
Short 1 NQ 9231.5, -2.25
Short 1 NQ 9233.5, -2.25
Short 1 NQ 9235.5, -0.25
Short 1 NQ 9241.5, -1.0
Long 1 YM 23985, -3
Long 1 ES 2901.25, +5.75
Short 1 RTY 1308.4, +2.0
Total ES +5.75
Total YM +30
Total NQ +9.5
Fri May 8 Trade Signal Summary
20200508
Long 1 RTY 1296.8, +3.0
Short 1 NQ 9145.75, +10.5
Short 1 NQ 9151.5, -0.75
Short 1 YM 24098, -8
Short 1 NQ 9156.75, +20.0
Short 1 YM 24110, +30
Total YM +22
Total NQ +29.75
Long 1 RTY 1296.8, +3.0
Short 1 NQ 9145.75, +10.5
Short 1 NQ 9151.5, -0.75
Short 1 YM 24098, -8
Short 1 NQ 9156.75, +20.0
Short 1 YM 24110, +30
Total YM +22
Total NQ +29.75
Thurs May 7 Trade Signal Summary
20200507
Short 1 ES 2383.5, +5.0
Short 1 YM 23893, -4
Short 1 ES 2886.0, +3.0
Short 1 NQ 9057.0, -2.25
Short 1 NQ 9058.75, -0.25
Short 1 NQ 9064.25, 9064.25, +4.0, +10.0
Total ES +8.0
Total YM -4
Total NQ +11.5
Short 1 ES 2383.5, +5.0
Short 1 YM 23893, -4
Short 1 ES 2886.0, +3.0
Short 1 NQ 9057.0, -2.25
Short 1 NQ 9058.75, -0.25
Short 1 NQ 9064.25, 9064.25, +4.0, +10.0
Total ES +8.0
Total YM -4
Total NQ +11.5
Wed May 6 Trade Signal Summary
20200506
Long 1 RTY 1272.8, +3.3
Long 2 NQ 8969.5, 8969.5, -2.25, -2.25
Long 1 NQ 8963.25, -0.25
Long 1 NQ 8965.0, +10.0
Long 1 ES 2850.5, -0.0
Long 1 RTY 1257.7, +5.0
Short 2 RTY 1272.0, 1272.0, +1.4, -1.5
Short 2 NQ 9002.0, 9002.0, -2.25, -2.25
Short 2 RTY 1273.9, 1273.9, +1.6, +3.0
Short 1 RTY 1276.6, -0.6
Short 1 NQ 9043.5, -2.25
Short 1 NQ 9045.0, +15.0
Total ES -0.0
Total NQ +13.5
Total RTY +12.2
Long 1 RTY 1272.8, +3.3
Long 2 NQ 8969.5, 8969.5, -2.25, -2.25
Long 1 NQ 8963.25, -0.25
Long 1 NQ 8965.0, +10.0
Long 1 ES 2850.5, -0.0
Long 1 RTY 1257.7, +5.0
Short 2 RTY 1272.0, 1272.0, +1.4, -1.5
Short 2 NQ 9002.0, 9002.0, -2.25, -2.25
Short 2 RTY 1273.9, 1273.9, +1.6, +3.0
Short 1 RTY 1276.6, -0.6
Short 1 NQ 9043.5, -2.25
Short 1 NQ 9045.0, +15.0
Total ES -0.0
Total NQ +13.5
Total RTY +12.2
Tues May 5 Trade Signal Summary
20200505
Short 1 NQ 8949.25, -0.25
Short 1 NQ 8955.0, -2.25
Short 1 YM 23985, -5
Short 1 RTY 1302.0, -1.5
Short 2 RTY 1302.7, 1302.7, +1.7, +5.0
Long 1 NQ 8949.5, -2.25
Long 1 NQ 8948.0, -2.25
Long 1 RTY 1291.2, -1.5
Long 1 RTY 1289.5, -1.5
Long 2 RTY 1287.7, 1287.7, -1.5, -1.5
Long 4 RTY 1286.6, 1286.6, 1286.6, 1286.7, +3.0, +3.0, +2.7, +5.0
Total YM -5
Total NQ -7.0
Total RTY +12.5
Short 1 NQ 8949.25, -0.25
Short 1 NQ 8955.0, -2.25
Short 1 YM 23985, -5
Short 1 RTY 1302.0, -1.5
Short 2 RTY 1302.7, 1302.7, +1.7, +5.0
Long 1 NQ 8949.5, -2.25
Long 1 NQ 8948.0, -2.25
Long 1 RTY 1291.2, -1.5
Long 1 RTY 1289.5, -1.5
Long 2 RTY 1287.7, 1287.7, -1.5, -1.5
Long 4 RTY 1286.6, 1286.6, 1286.6, 1286.7, +3.0, +3.0, +2.7, +5.0
Total YM -5
Total NQ -7.0
Total RTY +12.5
Mon May 4 Trade Signal Summary
20200504
Long 1 YM 23250, -1
Long 2 YM 23256, 23258, +25, +15
Short 2 RTY 1246.0, 1245.7, +1.4, -2.1
Short 2 YM 23355, 23353, +10, -11
Short 1 NQ 8724.0, +13.0
Short 1 NQ 8753.0, +18.0
Short 1 RTY 1255.0, -0.7
Short 2 RTY 1258.0, 1257.5, -1.5, -1.5
Short 1 ES 2816.5, +6.0
Total ES +6.0
Total YM +39
Total NQ +31
Total RTY -4.5
Long 1 YM 23250, -1
Long 2 YM 23256, 23258, +25, +15
Short 2 RTY 1246.0, 1245.7, +1.4, -2.1
Short 2 YM 23355, 23353, +10, -11
Short 1 NQ 8724.0, +13.0
Short 1 NQ 8753.0, +18.0
Short 1 RTY 1255.0, -0.7
Short 2 RTY 1258.0, 1257.5, -1.5, -1.5
Short 1 ES 2816.5, +6.0
Total ES +6.0
Total YM +39
Total NQ +31
Total RTY -4.5
Fri May 1 Trade Signal Summary
20200501
Long ES 2846.5, -0.0
Long 1 ES 2843.5, -0.25
Long 1 NQ 8802.0, +12.0
Long 1 ES 2841.75, +4.5
Long 1 NQ 8818.4, -0.0
Total ES +4.25
Total NQ +12.0
Long ES 2846.5, -0.0
Long 1 ES 2843.5, -0.25
Long 1 NQ 8802.0, +12.0
Long 1 ES 2841.75, +4.5
Long 1 NQ 8818.4, -0.0
Total ES +4.25
Total NQ +12.0
Thur Apri 30 Trade Signal Summary
20200430
Short 1 NQ 9009.25, -0.75
Short 2 RTY 1332.0, 1331.8, +2.2, +5.0
Total NQ -0.75
Total RTY +7.2
Short 1 NQ 9009.25, -0.75
Short 2 RTY 1332.0, 1331.8, +2.2, +5.0
Total NQ -0.75
Total RTY +7.2
Wed Apr 29 Trade Signal Summary
20200429
Short 1 NQ 8856.5, +13.0
Short 1 YM 24400, -8
Short 2 NQ 8872.0, 8872.0, +8.0, -2.0
Short 1 NQ 8872.0, -2.25
Short 1 YM 24420, -8
Short 2 RTY 1332.7, 1333.8, -1.4, -1.4
Short 1 YM 24425, -8
Short 2 RTY 1335.2, 1335.2, -1.5, -1.5
Short 1 YM 24450, -8
Short 4 RTY 1338.1, 1338.1, 1338.1, 1337.9, +2.0, +3.0, +3.0, +2.0
Short 1 NQ 8895.5, +11.0
Total YM -32
Total NQ +30
Total RTY +4.2
Short 1 NQ 8856.5, +13.0
Short 1 YM 24400, -8
Short 2 NQ 8872.0, 8872.0, +8.0, -2.0
Short 1 NQ 8872.0, -2.25
Short 1 YM 24420, -8
Short 2 RTY 1332.7, 1333.8, -1.4, -1.4
Short 1 YM 24425, -8
Short 2 RTY 1335.2, 1335.2, -1.5, -1.5
Short 1 YM 24450, -8
Short 4 RTY 1338.1, 1338.1, 1338.1, 1337.9, +2.0, +3.0, +3.0, +2.0
Short 1 NQ 8895.5, +11.0
Total YM -32
Total NQ +30
Total RTY +4.2
Tues Apr 28 Trade Signal Summary
20200428
Short 1 NQ 8866.0, -2.25
Short 2 NQ 8870.0, 8868.0, +15.5, +4.0
Short 1 RTY 1311.0, -0.1
Short 1 RTY, 1312.1, -0.2
Long 1 NQ 8854.0, -2.25
Long 1 NQ 8853.5, +12.25
Long 1 NQ 8843.5, -0.5
Long 1 ES 2887.5, +3.25
Long 1 NQ 8811.25, +17.75
Total ES +3.25
Total NQ +44.5
Total RTY -0.3
Short 1 NQ 8866.0, -2.25
Short 2 NQ 8870.0, 8868.0, +15.5, +4.0
Short 1 RTY 1311.0, -0.1
Short 1 RTY, 1312.1, -0.2
Long 1 NQ 8854.0, -2.25
Long 1 NQ 8853.5, +12.25
Long 1 NQ 8843.5, -0.5
Long 1 ES 2887.5, +3.25
Long 1 NQ 8811.25, +17.75
Total ES +3.25
Total NQ +44.5
Total RTY -0.3
Mon Apr 27 Trade Signal Summary
20200427
Short 2 RTY 1252.5, 1251.9, +6.0, +1.0
Long 1 YM 23730, +40
Short 1 YM 23803, +20
Long 1 NQ 8829.0, +10.75
Total YM +60
Total RTY +7.0
Total NQ +10.75
Short 2 RTY 1252.5, 1251.9, +6.0, +1.0
Long 1 YM 23730, +40
Short 1 YM 23803, +20
Long 1 NQ 8829.0, +10.75
Total YM +60
Total RTY +7.0
Total NQ +10.75
Fri Apr 24 Trade Signal Summary
20200424
Short 2 NQ 8641.0, 8641.0, +5.0, +11.25
Long 2 RTY 1209.1, 1209.1, +1.4, -0.1
Long 1 NQ 8585.75, +15.0
Total NQ +31.25
Total RTY +1.3
Short 2 NQ 8641.0, 8641.0, +5.0, +11.25
Long 2 RTY 1209.1, 1209.1, +1.4, -0.1
Long 1 NQ 8585.75, +15.0
Total NQ +31.25
Total RTY +1.3
Thur Apr 23 Trade Signal Summary
20200423
Long 1 RTY 1208.8, -0.2
Long 1 YM 23505, -1
Long 1 NQ 8712.25, +10.0
Short 2 NQ 8752.00, 8752.00, +3.0, -2.25
Short 3 NQ 8755.0, 8755.0, 8755.0, +3.0, +3.0, -6.5
Short 2 NQ 8763.0, +3.0, -3.25
Short 2 RTY 1224.0, 1224.0, -1.5, -1.5
Short 2 YM 23690, 23690, -8, -8
Short 2 RTY 1226.4, 1226.4, -1.5, -1.5
Short 2 YM 23715, 23715, +30, +2
Short 2 RTY 1230, 0, 1230.0, -1.5, -1.5
Short 1 NQ 8778.0, -2.25
Short 3 NQ 8782.0, 8782.0, 8785.0, +4.0, +5.0, +18.0
Total YM +15
Total NQ +34.75
Total RTY -9.2
Long 1 RTY 1208.8, -0.2
Long 1 YM 23505, -1
Long 1 NQ 8712.25, +10.0
Short 2 NQ 8752.00, 8752.00, +3.0, -2.25
Short 3 NQ 8755.0, 8755.0, 8755.0, +3.0, +3.0, -6.5
Short 2 NQ 8763.0, +3.0, -3.25
Short 2 RTY 1224.0, 1224.0, -1.5, -1.5
Short 2 YM 23690, 23690, -8, -8
Short 2 RTY 1226.4, 1226.4, -1.5, -1.5
Short 2 YM 23715, 23715, +30, +2
Short 2 RTY 1230, 0, 1230.0, -1.5, -1.5
Short 1 NQ 8778.0, -2.25
Short 3 NQ 8782.0, 8782.0, 8785.0, +4.0, +5.0, +18.0
Total YM +15
Total NQ +34.75
Total RTY -9.2
Wed Apr 22 Trade Signal Summary
20200422
Long 2 RTY 1200.8, 1200.8, +2.1, +2.0
Short 1 RTY 1203.2, +3.2
Long 1 NQ 8562.75, +14.25
Long 1 NQ 8556.75, -2.25
Long 1 NQ 8554.0, -2.25
Long 1 NQ 8543.5, -2.25
Long 1 NQ 8535.0, +14.75
Total NQ +22.25
Total RTY +7.3
Long 2 RTY 1200.8, 1200.8, +2.1, +2.0
Short 1 RTY 1203.2, +3.2
Long 1 NQ 8562.75, +14.25
Long 1 NQ 8556.75, -2.25
Long 1 NQ 8554.0, -2.25
Long 1 NQ 8543.5, -2.25
Long 1 NQ 8535.0, +14.75
Total NQ +22.25
Total RTY +7.3
Subscribe to:
Posts (Atom)