20200429
Short 1 NQ 8856.5, +13.0
Short 1 YM 24400, -8
Short 2 NQ 8872.0, 8872.0, +8.0, -2.0
Short 1 NQ 8872.0, -2.25
Short 1 YM 24420, -8
Short 2 RTY 1332.7, 1333.8, -1.4, -1.4
Short 1 YM 24425, -8
Short 2 RTY 1335.2, 1335.2, -1.5, -1.5
Short 1 YM 24450, -8
Short 4 RTY 1338.1, 1338.1, 1338.1, 1337.9, +2.0, +3.0, +3.0, +2.0
Short 1 NQ 8895.5, +11.0
Total YM -32
Total NQ +30
Total RTY +4.2