Mon May 11 Trade Signal Summary

20200511
Short 1 YM 24040, -8
Short 2 YM 24061, 24061, -8, -8,
Short 2 YM 24062, 24062, +23, +34
Short 1 NQ 9216.75, -2.25
Short 2 NQ 9222.5, 9225.5. +4.0, +15.5
Short 1 NQ 9227.0, -2.25
Short 1 NQ 9231.5, -2.25
Short 1 NQ 9233.5, -2.25
Short 1 NQ 9235.5, -0.25
Short 1 NQ 9241.5, -1.0
Long 1 YM 23985, -3
Long 1 ES 2901.25, +5.75
Short 1 RTY 1308.4, +2.0
Total ES +5.75
Total YM +30
Total NQ +9.5