20200521
Short 1 YM 24561, -11
Short 2 RTY 1352.0, 1353.0, +2.0, +6.3
Long 1 NQ 9483.50, -2.25
Long 1 NQ 9480.0, -2.25
Long 1 NQ 9479.0, -0.5
Long 1 RTY 1343.76, +2.1
Long 1 NQ 9458.0, +12.5
Long 1 NQ 9444.0, -2.25
Short 1 YM 24610, -8
Short 2 YM 24512, 24511, +10, -8
Short 1 YM 24528, -9
Long 1 NQ 9408.0, -0.75
Long 1 ES 2949.25, +7.5
Total ES +7.5
Total YM -26
Total NQ +4.5
Total RTY +10.4