Thur May 14 Trade Signal Summary

20200514
Long 2 NQ 8915.75, 8917.25, +20.0, +4.25
Long 1 NQ 8908.0, -2.25
Long 1 NQ 8905.0, -2.25
Long 1 NQ 8900.0, -2.25
Long 1 NQ 8898.0, -2.25
Long 1 NQ 8895.0, -2.5
Long 1 YM 22775, -8
Long 2 YM 22552, 22550, -8, -8
Long 2 ES 2763.0, 2764.25, +3.0, +3.25
Long 1 RTY 1175.6, +10.4
Short 1 RTY 1195.0, +3.0
Short 1 RTY 1200.0, -1.5
Short 2 RTY 1201.3, 1201.3, -0.1, -0.1
Short 1 NQ 8905.0, -2.25
Short 1 NQ 8905.0, +20
Total ES +6.5
Total YM -16
Total NQ +30.5
Total RTY +11.3