Fri Jul 17 Trade Signal Summary

20200717
Long 1 ES 3213.25, -0.25
Long 2 RTY 1465.2, 1465.2, +1.1, +5.0
Long 1 NQ 10611.0, -3.25
Long 1 NQ 10590.0, -3.25
Long 1 NQ 10584.75 -3.5
Short 1 NQ 10608.0, +10.0
Long 2 RTY 1469.8, 1469.8, +2.0, -0.6
Long 1 NQ 10557.0, -3.25
Long 1 NQ 10541.0, +30.0
Long 1 ES 3199.25, -1.75
Long 2 YM 25418, 25418 -11, +50
Long Short 1 NQ 10590.0 -1.5
Short 2 NQ 10593.0, 10593.0, +5.0, -1.0
Short 1 NQ 10601.25, -1.0
Short 1 NQ 10620.0, 10.0
Total ES -2.0
Total YM +39
Total NQ +39.75
Total RTY +7.5

Thurs Jul 16 Trade Signal Summary

20200716
Short 1 RTY 1463.6, +3.7
Short 2 ES 3201.75, 3202.0, -1.75, -2.0
Short 2 ES 3203.75, 3203.75, +3.5, +7.0
Short 2 YM 26696, 26696, +20, +60
Long 1 ES 3192.0, -0.5
Long 1 YM 26588, +50
Long 1 RTY 1458.2, +5.0
Total ES +5.75
Total YM +80
Total RTY +8.7

Wed Jul 15 Trade Signal Summary

20200715
Long 1 NQ 10730.5, -1.0
Long 1 RTY 1460.0, +4.0
Short 2 RTY 1466.5, 1467.0, +1.4, -0.8
Long 1 NQ 10689.75, +22.25
short 1 RTY 1472.3, -0.5
Total NQ +21.25
Total RTY +4.6

Tues Jul 14 Trade Signal Summary

20200714
Short 1 ES 3144.85, -2.0
Short 2 NQ 10616, 10614, -3.25, -3.25
Short 2 NQ 10627.0, 10627.0, +5.0, +32.25
Short 1 ES 3149.25, +10
Total ES +8.0
Total NQ +31.0

Mon Jul 13 Trade Signal Summary

20200713
Long 2 RTY 1426.3, 1426.3, +1.0, -1.5
Short 1 NQ 10995.0, +22.5
Long 2 RTY 1423.5, 1423.0, -1.5, -0.7
Long 2 RTY 1421.7, 1421.5, +1.0, +4.0
Long 1 NQ 10955.0, -3.25
Long 1 NQ 10945.0, +18.25
Short 2 YM 26250, 26247, -20, -18
Short 3 YM 26278, 26275, 26275, -14, -11, -11
Short 1 ES 3210.0, +6.0
Short 1 NQ 11010.0, -3.25
Short 1 NQ 11012.0, +12.0
Total ES +6.0
Total YM -74
Total NQ +46.25
Total RTY +2.3

Fri Jul 10 Trade Signal Summary

20200710
Short 1 NQ 10701.0, +25.0
Short 1 NQ 10657.75, +7.75
Short 1 ES 3145.5, +3.0
Short 1 ES 3151.0, -2.25
Short 2 ES 3154.25, 3154.25, +3.0, +6.0
Total ES +9.75
Total NQ +32.75

Thur Jul 9 Trade Signal Summary

20200709
Long 3 RTY 1413.0, 1413.4, 1412.6, +1.0, -1.7,+1.4,
Long 2 RTY 1410.0, 1410.0, 1410.1, +2.0, +4.0, +4.2
Long 1 RTY 1406.7, -0.3
Long 2 RTY 1406.0, 1406.0, -1.6, -1.6
Long 2 NQ 10691.25, 10689.5, -3.25, -3.25
Long 1 ES 1341.0, -1.75
Long 2 ES 1338.5, 1338.5, -1.75, -1.75
Long 2 NQ 10633.25, 10633.25, +20.0, -1.25
Long 1 RTY 1388.0, -0.5
Long 1 NQ 10614..25, -3.25
Long 2 NQ 10600.0, 10600.0, -0.75, -0.75
Long 2 NQ 10591.5, 10591.5, +20.0, -0.5
Long 1 NQ 10591.25, -3.25
Long 2 YM 25451, 25451, +89, -8
Total ES -5.25
Total YM +81
Total NQ +23.75
Total RTY +6.9

Wed Jul 8 Trade Signal Summary

20200708
Short 1 NQ 10611.5, -1.25
Short 2 NQ 10615.0, +5.0, +15.0
Short 1 NQ 10620.0, +13.0
Short 1 ES 3157.5, -1.0
Short 3 YM 25954, 25960, 25964, -0, -11, -11
Short 2 YM 25960, 25960, +20, -11
Short 1 NQ 10632.0, +18.0
Short 1 RTY 1426.2, -0.5
Total ES -1.0
Total YM -13
Total NQ +49.75
Total RTY -0.5

Tue Jul 7 Trade Signal Summary

20200707
Long 2 YM 25929, 25929, +12, +40
Short 1 YM 26026, -8
Short 1 NQ 10652.5, -3.25
Short 1 NQ 10662.25, -4.25
Long 1 YM 25949, -11
Long 1 YM 25939, -6
Short 1 RTY 1430.9, -0.8
Short 2 RTY 1431.3, 1431.3, -0.8, -0.8
Short 1 NQ 10678.0, -3.25
Short 1 NQ 10681.0, 10683.0, -3.25, -3.25
Short 2 NQ 10684.0, 10684.0, +5.25, -2.5
Short 2 RTY 1439.0, 1439.0, 1439.0, +2.0, +3.0, +2.0
Short 1 NQ 10690.0, 10694.0, +4.0, +14.25
Long 1 NQ 10660.5, -3.25
Long 1 NQ 10659.5, +1.0
Total YM +27
Total NQ +1.5
Total RTY +4.6

Mon Jul 6 Trade Signal Summary

20200706
Short 1 YM 20647, -7
Short 1 YM 20654, -2
Short 1 RTY 1458.2, -0.3
Short 1 RTY 1459.0, +5.3
Short 1 YM 26120, 26130, +10, -15
Short 1 RTY 1459.4, -0.3
Short 1 ES 3167.75, +1.0
Short 1 NQ 10475.0, +21.25
Long 4 RTY 1442.9, 1441.9, 1441.8, 1440.8,+0.1, +1.5, +1.7, -0.1
Long 1 YM 25990, -11
Long 1 YM 25966, +30
Long 2 RTY 1437.0, 1437.0, +2.4, +5.5
Short 1 NQ 10566.25, -1.25
Short 1 NQ 10570.0, -3.25
Short 1 NQ 10574.0, -3.25
Short 2 NQ 10575.5, +2.25, -3.25
Short 1 NQ 10588.0, -3.00
Short 3 NQ 10590.0, 10590.0, 10590.0, -1.5, -1.5, -1.5
Short 3 NQ 10596.0, 10596.0, 10596.0, +8.0, +5.0, -1.5
Short 1 NQ 10610.0, -3.0
Short 2 NQ 10612.0, +4.0, -1.75
Total ES +1.0
Total YM +5
Total NQ +15.75
Total RTY +15.8

Fri Jul 3 No trades, Happy 4th of July

Thur Jul 2 Trade Signal Summary

20200702
Short 2 NQ 10418.5, 10418.5, +2.5, -0.75
Short 1 RTY 1457.5, +5.0
Short 2 NQ 10420.0, 10420.0, +4.0, +12.0
Long 1 RTY 1446.5, -0.2
Long 2 RTY 1446.0, 1445.5, -0.8, +1.0
Long 1 YM 25980, -11
Long 2 YM 25970, -3, -3
Long 3 YM 25960, 25960, 25960, +30, -1, -1
Long 1 NQ 10360, +5.0
Long 1 NQ 10365.75, +10.0
Total YM +11
Total NQ +32.75
Total RTY +5.0

Wed Jul 1 Trade Signal Summary

20200701
Short 1 RTY 1449.8, +4.0
Long 1 ES 3097.75, -0.75
Short 1 NQ 10159.0, -3.25
Short 2 NQ 10166.0, 10166.0, -0.0, -2.0
Short 3 NQ 10171.5, 10170.0, 10170.0, +10.0, +5.0, -3..25
Short 1 NQ 10190.0, +9.0
Short 1 NQ 10195.0, -0.5
Short 2 NQ 10223.0, 10220.0, , +5.0, +17.25
Long 1 YM 25670, -5
Long 1 YM 25666, +50
Short 1 NQ 10229.0, -3.25
Short 1 NQ 10231.0, -3.25
Short 1 NQ 10235.5, +11.25
Long 2 RTY 1419.5, 1420.1, -1.5, -1.5
Long 2 RTY 1419.0, 1419.0, -0.3, -0.3
Long 1 NQ 10214.0, -3.25
Long 2 NQ 10204.0, 10204.0, -1.25, -1.25
Long 2 NQ 10203.75, 10203.75, +7.5, +6.75
Total ES -0.75
Total YM +45
Total NQ +50.5
Total RTY +0.4

Tues Jun 30 Trade Signal Summary

20200630
Short 1 NQ 10013.75, -3.25
Long 1 YM 25354, -11
Long 1 RTY 1413.0 +4.0
Short 2 YM 25450, 25450, +20, +50
Short 2 NQ 10041.0, 10040.25 +5.0, -3.25
Short 1 NQ 10042.5, +9.25
Total YM +59
Total NQ +7.75
Total RTY +4.0

Mon Jun 29 Trade Signal Summary

20200629
Long 2 NQ 9745.5, 9745.5, +10.0, -0.75
Long 1 NQ 9740.0, -3.25
Long 1 NQ 9735.5, -2.0
Long 1 NQ 9733.75, +21.25
Short 2 RTY 1405.2, 1405.2, +2.0, +3.0
Total NQ +25.25
Total RtY +5.0

Fri Jun 26 No trades away from screen

Thurs Jun 25 No trades, away from screen