20200717
Long 1 ES 3213.25, -0.25
Long 2 RTY 1465.2, 1465.2, +1.1, +5.0
Long 1 NQ 10611.0, -3.25
Long 1 NQ 10590.0, -3.25
Long 1 NQ 10584.75 -3.5
Short 1 NQ 10608.0, +10.0
Long 2 RTY 1469.8, 1469.8, +2.0, -0.6
Long 1 NQ 10557.0, -3.25
Long 1 NQ 10541.0, +30.0
Long 1 ES 3199.25, -1.75
Long 2 YM 25418, 25418 -11, +50
Long Short 1 NQ 10590.0 -1.5
Short 2 NQ 10593.0, 10593.0, +5.0, -1.0
Short 1 NQ 10601.25, -1.0
Short 1 NQ 10620.0, 10.0
Total ES -2.0
Total YM +39
Total NQ +39.75
Total RTY +7.5