Wed Jul 1 Trade Signal Summary

20200701
Short 1 RTY 1449.8, +4.0
Long 1 ES 3097.75, -0.75
Short 1 NQ 10159.0, -3.25
Short 2 NQ 10166.0, 10166.0, -0.0, -2.0
Short 3 NQ 10171.5, 10170.0, 10170.0, +10.0, +5.0, -3..25
Short 1 NQ 10190.0, +9.0
Short 1 NQ 10195.0, -0.5
Short 2 NQ 10223.0, 10220.0, , +5.0, +17.25
Long 1 YM 25670, -5
Long 1 YM 25666, +50
Short 1 NQ 10229.0, -3.25
Short 1 NQ 10231.0, -3.25
Short 1 NQ 10235.5, +11.25
Long 2 RTY 1419.5, 1420.1, -1.5, -1.5
Long 2 RTY 1419.0, 1419.0, -0.3, -0.3
Long 1 NQ 10214.0, -3.25
Long 2 NQ 10204.0, 10204.0, -1.25, -1.25
Long 2 NQ 10203.75, 10203.75, +7.5, +6.75
Total ES -0.75
Total YM +45
Total NQ +50.5
Total RTY +0.4