Mon Jul 6 Trade Signal Summary

20200706
Short 1 YM 20647, -7
Short 1 YM 20654, -2
Short 1 RTY 1458.2, -0.3
Short 1 RTY 1459.0, +5.3
Short 1 YM 26120, 26130, +10, -15
Short 1 RTY 1459.4, -0.3
Short 1 ES 3167.75, +1.0
Short 1 NQ 10475.0, +21.25
Long 4 RTY 1442.9, 1441.9, 1441.8, 1440.8,+0.1, +1.5, +1.7, -0.1
Long 1 YM 25990, -11
Long 1 YM 25966, +30
Long 2 RTY 1437.0, 1437.0, +2.4, +5.5
Short 1 NQ 10566.25, -1.25
Short 1 NQ 10570.0, -3.25
Short 1 NQ 10574.0, -3.25
Short 2 NQ 10575.5, +2.25, -3.25
Short 1 NQ 10588.0, -3.00
Short 3 NQ 10590.0, 10590.0, 10590.0, -1.5, -1.5, -1.5
Short 3 NQ 10596.0, 10596.0, 10596.0, +8.0, +5.0, -1.5
Short 1 NQ 10610.0, -3.0
Short 2 NQ 10612.0, +4.0, -1.75
Total ES +1.0
Total YM +5
Total NQ +15.75
Total RTY +15.8