Tue Jul 7 Trade Signal Summary

20200707
Long 2 YM 25929, 25929, +12, +40
Short 1 YM 26026, -8
Short 1 NQ 10652.5, -3.25
Short 1 NQ 10662.25, -4.25
Long 1 YM 25949, -11
Long 1 YM 25939, -6
Short 1 RTY 1430.9, -0.8
Short 2 RTY 1431.3, 1431.3, -0.8, -0.8
Short 1 NQ 10678.0, -3.25
Short 1 NQ 10681.0, 10683.0, -3.25, -3.25
Short 2 NQ 10684.0, 10684.0, +5.25, -2.5
Short 2 RTY 1439.0, 1439.0, 1439.0, +2.0, +3.0, +2.0
Short 1 NQ 10690.0, 10694.0, +4.0, +14.25
Long 1 NQ 10660.5, -3.25
Long 1 NQ 10659.5, +1.0
Total YM +27
Total NQ +1.5
Total RTY +4.6