20210527
Short 5 MNQ 13682.5, 13682.5, 13682.5, 13682.5, 13682.5, +20.75, +20.75, +20.75, +20.75, +20.75,
Short 5 MNQ 13664.25, 13664.25, 13664.25, 13664.25, 13664.25, -4.0, -4.0, -4.0, -4.0, -4.0,
Short 5 MNQ 13666.75, 13666.75, 13666.75, 13666.75, 13666.75, -1.25, -1.25, -1.25, -1.25, -1.25,
Short 5 MNQ 13676.75, 13676.75, 13676.75, 13676.75, 13676.75, -2.5, -2.5, -2.5, -2.5, -2.5,
Short 5 MNQ 13680.5, 13680.5, 13680.5, 13680.5, 13680.5, -2.25, -2.25, -2.25, -2.25, -2.25,
Short 5 MES 4207.5, 4207.5, 4207.5, 4207.5, 4207.5, -2.5, -2.5, -2.5, -2.5, -2.5,
Short 5 MNQ 13700.75, 13700.75, 13700.75, 13700.75, 13700.75, -1.0, -1.0, -1.0, -1.0, -1.0,
Short 5 MNQ 13704.25, 13704.25, 13704.25, 13704.25, -4.0, -4.0, -4.0, -4.0, -4.0,
Short 5 MNQ 13706.5, 13706.5, 13706.5, 13706.5, 13706.5, -3.0, -3.0, -3.0, -3.0, -3.0,
Short 10 MNQ 13708.0, 13708.0, 13708.0, 13708.0, 13708.0, 13709.75, 13709.75, 13709.75, 13709.75, 13709.75, -4.25, -4.25, -4.25, -4.25, -4.25, -3.75, -3.75, -3.75, -3.75, -3.75,
Short 5 MNQ 13713.25, 13713.25, 13713.25, 13713.25, 13713.25, -3.0,
Short 10 MNQ 13715.5, 13715.5, 13715.5, 13715.5, 13715.5, 13714.25, 13714.25, 13714.25, 13714.25, 13714.25, -2.75, -2.75, -2.75, -2.75, -2.75, -2.75, -2.75, -2.75, -2.75, -2.75,
Short 5 MNQ 13708.75, 13708.75, 13708.75, 13708.75, 13708.75, +25.25, +25.25, +25.25, +25.25, +25.25,
Total MES -12.5
Total MNQ +55.0
Three frustrating days in a row for my trading. And it seems those three days can claim about the same faults to my trading each time. And although the last two days were about net break-even in the P&L column, it's always the profitable trades you fail to take rather than the losing trades you make that bother you the most.
The MNQ is a bit notorious for over-spill at the turning points. It takes the form of liquid mercury, and so earns that action nick-name description. But if all other elements to the trade model are, in fact, present and in place at those general areas, there is one final positioning allowance in my Trade Plan that would allow me to re-enter one final time. I refer to it as 'Lifting your position with an order at stop-out.' And it can be described thus: Instead of extending your stop endlessly at this mercurial turning points, when Momentum, Exhaustion Grid and the fractal algorithm Serial Sequent are all in place, and yet another spike of unpredictable extent might take you out of position, keep your stop in tight. Allow the stop-out, and simply witness the extend of that next price spike. If it continues well above current action, do nothing, and await further algorithm signals as price structure proceeds. But if instead, this extra breakout is a dud, have a stop to enter at about the same place you had entered on in the previous order. And if the final stop-out spike turns out to be just the over-spill necessary to ignite a true reversal, you are back in the trade in the intended direction. Use the extent of this final price spike as your stop-loss of the re-entered position, and trail to break-even if the reversal truly sets.
On all three of the last days, this technique would have re-positioned me for the impulsive, profit producing reversal I was so diligently trying to capture in the first place.