20210518
Short 5 MNQ 13334.5, 13334.5, 13334.5, 13334.5, 13334.5, -1.5, -1.5, -1.5, -1.5, -1.5,
Short 5 MNQ 13336.5, 13336.5, 13336.5, 13336.5, 13336.5, -3.0, -3.0, -3.0, -3.0, -3.0,
Long 5 MNQ 13322.5, 13322.5, 13322.5, 13322.5, 13322.5, -3.75, -3.75, -3.75, -3.75, -3.75,
Long 5 MNQ 13313.0, 13313.0, 13313.0, 13313.0, 13313.0, -0.25, -0.25, -0.25, -0.25, -0.25,
Short 5 MES 4160.5, 4160.5, 4160.5, 4160.5, 4160.5, +4.0, +4.0, +4.0, +4.0, +4.0,
Short 5 MNQ 13384.0, 13384.0, 13384.0, 13384.0, 13384.0, -2.75, -2.75, -2.75, -2.75, -2.75,
Short 10 MNQ 13386.75, 13386.75, 13386.75, 13386.75, 13386.75, 13386.75, 13386.75, 13386.75, 13386.75, 13386.75, -2.5, -2.5, -2.5, -2.5, -2.5, -2.5, -2.5, -2.5, -2.5, -2.5,
Short 5 MNQ 13367.75, 13367.75, 13367.75, 13367.75, 13367.75, +19.5, +19.5, +19.5, +19.5, +19.5,
Total MES +20.0
Total MNQ +16.75
Some days are better for trading than others....