Fri Aug 13 2021 Trade Signals and Journal

20210913
 
Short 6 MNQ 15105.75, 15105.75, 15105.75, 15104.0, 15104.0, 15104.0, -3.25, -3.25, -3.25, +3.0, +3.0, +3.0, 
Short 3 MNQ 15107.0, 15107.0, 15107.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 15116.25, 15116.25, 15116.25, -0.25, -0.25, -0.25,
Short 3 MNQ  15123.75, 15123.75, 15123.75, -5.25, -5.25, -5.25, 
Short 3 M2K 2230.7, 2230.7, 2230.7, +4.2, +4.2, +4.2, 
Short 3 MNQ 15138.25, 15138.25, 15138.25, +17.0, 17.0, 17.0, 
 
Total M2K +12.6
Total MNQ +34.5
 
As has often done in the month of August over the years, I'm going to take  some time off from the markets to visit family, but expect to probably be back here on or abouts Sept 1 of this year.    Good trading to all...