20210802
Long 3 MNQ 14954.75, 14954.75, 14954.75, -5.25, -5.25, -5.25,
Long 3 MNQ 14950.0, 14950.0, 14950.0, -5.25, -5.25, -5.25,
Long 3 MNQ 14946.50, 14946.50, 14946.50, -5.25, -5.25, -5.25,
Short 3 MNQ 14981.0, 14981.0, 14981.0, +22.75, +22.75, +22.75,
Short 3 MNQ 15001.75, 15001.75, 15001.75, -2.75, -2.75, -2.75,
Short 3 MNQ 15005.75, 15005.75, 15005.75, -5.25, -5.25, -5.25,
Short 3 MNQ 15008.5, 15008.5, 15008.5, -0.75, -0.75, -0.75,
Short 3 MNQ 15032.75, 15032.75, 15032.75, -5.25, -5.25, -5.25,
Short 3 MNQ 15035.5, 15035.5, 15035.5, -2.25, -2.25, -2.25,
Total MNQ -27.25
Like most of recent days, the truer trade entry signals with complete event confluence did eventually show up, but not in the short period of time I was able to allot my attendance, which was only the 1st Frame. The Midday and Last Hour Frames were those that deserved to be traded--assuming you could spend that much time in front of the screen...