20210910
Short 3 MNQ 15135.0, 15135.0, 15135.0, -5.25, -5.25, -5.25,
Short 3 MNQ 15141.25, 15141.25, 15141.25, -5.25, -5.25, -5.25,
Short 3 MNQ 15146.5, 15146.5, 15146.5, -5.25, -5.25, -5.25,
Short 3 MNQ 15149.75, 15149.75, 15149.75, -2.25, -2.25, -2.25,
Short 3 MYM 33139, 33139, 33139, -10, -10, -10,
Short 3 MYM 15157, 15157, 15157, +47, +47, +47,
Long 3 MNQ 15115.75, 15115.75, 15115.75, +11.25, +11.25, +11.25,
Long 3 MNQ 15045.25, 15045.25, 15045.25, -5.25, -5.25, -5.25,
Long 3 MNQ 15032.75, 15032.75, 15032.75, -5.25, -5.25, -5.25,
Long 3 MNQ 15022.5, 15022.5, 15022.5,+25.0, +25.0, +25.0,
Total MYM +111
Total MNQ +20.25