20210809
Long 3 MNQ 15085.25, 15085.25, 15085.25, -5.25, -5.25, -5.25,
Long 3 MNQ 15081.75, 15081.75, 15081.75, -5.25, -5.25, -5.25,
Long 3 MNQ 15077.0, 15077.0, 15077.0, -1.00, -1.00, -1.00,
Long 3 M2K 2225.7, 2225.7, 2225.7, -0.5, -0.5, -0.5,
Short 6 MNQ 15113.25, 15113.25, 15113.25, 15113.25, 15113.25, 15113.25, +3.25, +3.25, +3.25, -4.5, -4.5, -4.5,
Short 3 MNQ 15133.5, 15133.5, 15133.5, -2.0, -2.0, -2.0,
Short 3 MNQ 15134.5, 15134.5, 15134.5, +18.25, +18.25, +18.25,
Short 3 M2K 2338.1, 2338.1, 2338.1, +2.1, +2.1, +2.1,
Total M2k +4.8
Total MNQ +10.5