Thur Apr 14 2022 Trade Signal Summary

20220414
 
Long 3 MNQ 14180.5, 14180.5, 14180.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14176.5, 14176.5, 14176.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14165.75, 14165.75, 14165.75, -5.25, -5.25, -5.25,
Long 3 MNQ 14137.25, 14137.25, 14137.25, -5.25, -5.25, -5.25,
Long 3 M2K 2018.0, 2018.0, 2018.0, -1.5, -1.5, -1.5,
Long 6 MNQ 14136.5, 14136.5, 14136.5, 14136.25, 14136.25, 14136.25,  -1.50, -1.50, -1.50, -1.25, -1.25, -1.25,
Long 3 MNQ 14107.0, 14107.0, 14107.0, -0.75, -0.75, -0.75,
Short 3 MNQ 14074.25, 14074.25, 14074.25, -5.25, -5.25, -5.25,
Short 3 MNQ  14076.0, 14076.0, 14076.0, +55.25, +55.25, +55.25, 
PM Trades:
Short 6 MNQ  14027.25, 14027.25, 14027.25, 14029.75, 14029.75, 14029.75,  +17.5, +17.5, +17.5, +0.5, +0.5, +0.5,
Short 3 MES 4418.5, 4418.5, 4418.5, -0.5, -0.5, -0.5, 
Short 3 MES 4423.0, 4423.0, 4423.0, -0.25, -0.25, -0.25,
Short 3 MNQ 14043.75, 14043.75, 14043.75,  +20.0, +20.0, +20.0,
 
Total MES  -2.25
Total MNQ  +190.5
Total M2K  -4.5