20220405
Short 3 MNQ 15083.0, 15083.0, 15083.0, -5.25, -5.25, -5.25,
Short 3 MNQ 15081.75, 15081.75, 15081.75, -5.25, -5.25, -5.25,
Short 3 MNQ 15105.25, 15105.25, 15105.25, +33.5, +33.5, +33.5,
Long 3 MNQ 15019.75, 15019.75, 15019.75, -5.25, -5.25, -5.25,
Long 3 MNQ 15004.5, 15004.5, 15004.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14970.25, 14970.25, 14970.25, +6.5, +6.5, +6.5,
Long 3 MNQ 14944.75, 14944.75, 14944.75, +29.75, +29.75, +29.75,
Total MNQ +146.25