20220407
Long 3 MNQ 14486.0, 14486.0, 14486.0, -5.25, -5.25, -5.25,
Long 3 MNQ 14480.5, 14480.5, 14480.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14579.5, 14579.5, 14579.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14592.75, 14592.75, 14592.75, +55.25, +55.25, +55.25,
PM Trades:
Short 3 MNQ 14507.25, 14507.25, 14507.25, -5.25, -5.25, -5.25,
Short 3 MNQ 14513.75, 14513.75, 14513.75, +42.5, +42.5, +42.5
Short 3 MNQ 14603.5, 14603.5, 14603.5, -1.5, -1.5, -1.5,
Short 6 MNQ 14628.0, 14628.0, 14628.0, 14627.25, 14627.25, 14627.25, +20.25, +20.25, +20.25, +55.25, +55.25, +55.25,
Total MNQ +452.25