Wed Apr 13 2022 Trade Signal Summary

20220413  
 
Sell 3 MNQ 14023.75, 14023.75, 14023.75, -5.25, -5.25, -5.25, 
Sell 3 MNQ 14025.0, 14025.0, 14025.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 14029.25, 14029.25, 14029.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 14010.0, 14010.0, 14010.0, 0, +18.0, +18.0, +18.0, 
Short 3 MNQ 14087.75, 14087.75,  14087.75,  -5.25, -5.25, -5.25, 
Short 3 MNQ 14092.5, 14092.5, 14092.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14092.25, 14092.25, 14092.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14089.5, 14089.5, 14089.5, -2.0, -2.0, -2.0, 
Short 3 MNQ 14149.5, 14149.5, 14149.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14152.75, 14152.75, 14152.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14156.25, 14156.25, 14156.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14156.0, 14156.0, 14156.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 14167.5, 14167.5, 14167.5, -5.25, -5.25, -5.25, 
PM Trades:
Short 3 MNQ  14204.5, 14204.5, 14204.5, +18.75, +18.75, +18.75, 
Short 3 MNQ 14198.0, 14198.0, 14198.0, +23.0, +23.0, +23.0, 
Short 6 MNQ  14173.75, 14173.75, 14173.75, 14173.75, 14173.75, 14173.75,  +19.5, +19.5, +19.5, +17.25, +17.25, +17.25, 
 
Total MNQ +110.25