20120810
Short 1 TF 795.8, -0.6
Short 1 TF 798.2, +0.1
Short 1 TF 796.6, +1.0
Short 1 YM 13068, +8
Short 1 YM 13062, -8
Short 1 TF 796.6, -0.4
Short 1 YM 13075, -6
Short 2 NQ 2713.25, 2713.25, +1.0, -1.0
Short 2 YM 13117, 13127, -5, -14
Short 2 YM 13112, 13112, +40, +40
Total NQ -0.0
Total YM +55
Total TF +0.1
Weekly Trade Summary 20120810-20120806
Total ES +6.0
Total YM +69
Total NQ +13.75
Total TF +7.3