Mon Aug 6 Trade Summary

20120806
Short 2 YM 13098, 13098, -7, -7
Short 2 TF 791.1, 796.6, -0.8, -1.3
Short 1 ES 1395.25, +2.0
Short 2 TF 792.2, 792.2, +0.8, -0.9
Short 2 YM 13119, 13119, +10, -1
Short 2 TF 795.0, 795.4, +1.5, +1.0
Short 2 NQ 2691.75, 2691.75, +1.75, -0.0
Short 2 TF 795.1, 795.0, +0.7, +0.9
Short 1 TF 793.4, -0.5
Short 1 TF 794.9, +1.6
Total ES +2.0
Total NQ +1.75
Total YM -5
Total TF +3.0