20120803
Short 1 TF 781.6, -1.0
Short 2 TF 783, 783.1, +0.5, -1.0
Short 2 TF 783.7, 783.9, -1.2, -1.1
Short 2 TF 786.2, 786.3, +0.9, +0.5
Short 2 TF 785.4, 785.2, -0.2, +0.5
Short 2 TF 787.3, 787.2, -0.5, +0.1
Short 2 TF 789.1, 789.1, +0.4, +1.3
Total TF -0.8
Weekly Trade Summary 20120803-20120730
Total ES +0.0
Total YM -16
Total NQ +16.75
Total TF +12.6