Mon Aug 20 Trade Summary

20120820
Short 2 YM 13223, 13223, +1, -6
Long 1 TF 819.9, +1.5
Short 2 TF 813.3, 813.3, +0.4, -0.5
Long 2 TF 812.2, 812.4, -0.5, +0.5
Long 2 TF 810.8, 810.8, +0.5, -0.7
Long 2 YM 13217, 13217, -5, -5
Long 1 TF 810.0, +1.1
Short 1 TF 811.7, -0.4
Short 1 TF 812.8, +0.7
Long 2 TF 812.0, 811.6, -0, +1.8
Total YM -15
Total TF +4.4