20150123
Long 2 YM 17698, 17697, +20, +7
Long 1 YM 17690, -5
Short 2 YM 17712, 17714, -7, -5
Long 1 NQ 4262.5, +5.0
Long 1 TF 1184.4, +1.8
Short 2 TF 1186.4, 1186.2, +3.0, +1.0
Short 1 NQ 4254.0, +1.0
Short 1 YM 17723, +18
Short 2 TF 1188.2, 1188.0, +0.7, +1.4
Short 1 TF 1191.6, -0.5
Short 1 TF 1192.7, +2.0
Total YM +28
Total NQ +6.0
Total TF +9.4