Wed Jan 7 Trade Summary

20150107
Short 1 YM 17444, -5
Short 1 NQ 4135.5, 4135.75, -1.0, +4.0
Short 1 NQ 4142.5, +4.0
Short 1 YM 71482, -6
Short 1 YM, 17482, +13
Long 2 YM 17453, 17443, -5, +5
Long 3 TF 1160.6, 1160.6, 1160.5, +1.2, +1.8, +1.0
Long 1 TF 1160.0, +1.5
Total YM +2
Total NQ +7.0
Total TF +5.5

Confluence is entry models is everything. ....but not if you don't take advantage of a full compliment of minutia arriving simultaneously to greet a complete Technical Event Concept and Entry Model with a full position. Rehearse everything in your Trade Plan. If this, then that. No thinking allowed.