20150128
Short 2 NQ 4220.25, 42202.5, +2.0, +5.0
Short 1 NQ 4202.25, -0.5
Short 2 NQ 4224.5, 4223.25, +8.0, +2.0
Long 1 TF 1189.5, -0.5
Short 1 YM 17398, -7
Short 1 TF 1189.4, -0.0
Short 2 TF 1190.8, 1190.7, +0.7, -0.7
Short 1 TF 1187.5, +1.5
Long 1 TF 1185.6, +1.0
Total YM -7
Total NQ +16.5
Total TF +2.0