20180802
Short 2 NQ 7275.215, 7257.25, +3.0, +12.0
Short 2 RT 1668.2, 1668.2, +1.0,. +1.0
Short 1 NQ 7262.75, -2.25
Short 2 NQ 7267.75, 7267.75, +4.0, -2.25
Short 2 NQ 7282.75, 7282.75, +4.0, +7.0
Short 2 RTY, 1672.4, 1672.4, +0.6, -1.4
Short 1 NQ 7289.5, -2.25
Short 2 NQ 7294.75, 7294.75, -2.25, -2.25
Short 2 RTY 1675.1, 1675.1, +1.0, +2.0
Short 1 YM 25211, +34
Short 1 NQ 7311.0, +6.0
Total YM +34
Total NQ +26.75
Total RTY +4.2