20180816
Short 1 YM 25438, -5
Short 2 YM 25458, 25455, +10, -7
Long 2 RTY 1678.5, 1678.4, +0.7, +2.5
Short 1 RTY 1681.1, -0.6
Short 1 RTY 1682.2, +2.0
Long 1 NQ 7399.74, +8.5
Short 1 RTY 1683.2, -0.5
Long 1 YM 25475, +20
Short 1 YM 25505, -5
Short 2 RTY 1686.8, 1687.0, +2.0, +0.7
Short 1 YM 25519, -3
Long 1 NQ 7402.75, +6.0
Total YM +10
Total NQ +14.5
Total RTY +6.3