20180801
Long 1 YM 25389, +25
Short 1 NQ 7284.5, +5.0
Long 1 NQ 7278.75, +7.0
Short 1 YM 25441, -2
Long 1 NQ 7284.5, -1.5
Long 1 NQ 7267.75, -1.0
Long 2 NQ 7268.25, 7268.25, +3.0, -3.25
Long 1 RTY 1664.9, -0.4
Long 2 NQ 7263.25, 7263.25, -2.0, -2.0
Long 2 RTY 1664.6, 1664.6, -0.0, -0.0
Long 2 NQ 7261.5, 7261.5, -2.0, -2.0
Long 3 NQ 7361.0, 7261.0, 7261.0, +3.0, -0.0, -3.0
Long 2 RTY 1661.1, 1661.1, +2.0, +0.1
Long 1 RTY 1660.2, +1.9
Long 1 YM 25322, -0
Total YM +23
Total NQ +1.25
Total RTY +3.6