20180830
Long 1 YM 26073, -7
Short 1 NQ 7660, +4.5
Short 2 RTY 1733.9, 1734.2, -1.4, -0.0
Short 1 NQ 7663.25, -2.25
Short 2 NQ 7665.0, 7665.0, +3.0, +1.5
Short 1 NQ 7669.25, -2.5
Short 2 NQ 7676.0, 7676.0, +2.0, +5.0
Short 1 RTY 1736.0, +2.0
Short 1 NQ 7679.0, -1.25
Short 1 NQ 7680.25, +5.0
Short 1 NQ 7680.25, +8.0
Total YM -7
Total NQ +23.0
Total RTY +0.6