20180809
Short 1 NQ 7478.0, +5.0
Short 4 RTY 1692.4, 1692.5, 1693.2, 1693.4, -1.5, -1.4, -1.4, -1.4
Long 1 YM 25550, +20
Short 1 NQ 7477.5, -2.0
Long 2 NQ 7477.5, 7477.75, +3.0, +7.25
Short 2 RTY 1697.9, 1697.7, +1.0, -1.0
Short 1 NQ 7491.25, -1.5
Short 2 RTY 1698.7, 1698.6, +1.4, +1.0
Short 1 NQ 7500.5, +5.0
Short 1 RTY 1699.0, +2.0
Long 1 NQ 7490.75, -0.0
Total YM +20
Total NQ +16.75
Total RTY -1.3