20200605
Long 1 RTY 1513.3, -0.7
Short 1 RTY 1508.3, -0.7
Short 1 RTY 1516.2, -0.9
Short 1 NQ 9748.25, -0.5
Long 3 RTY 1501.0, 1500.0, 1500.6, -1.7, +3.0, +5.6
Short 2 YM 27030, 27030, +16, +41
Long 1 NQ 9744.0, +10.0
Short 1 YM 27059, -1
Short 1 ES 3198.0, -1.5
Short 1 ES 3198.75, -0.5
Short 1 NQ 9794.0, -1.0
Short 1 NQ 9818.0, +12.0
Short 2 YM 27257, 27260, -11, -11
Short 1 YM 27320, +70,
Total ES -2.0
Total YM +104
Total NQ +20.5
Total RTY +4.6