20200615
Long 1 NQ 9540.0, -3.25
Long 1 NQ 9530.0, -0.5
Long 1 NQ 9520.0, -3.25
Long 2 NQ 9516.5, 9516.50, +4.0, +5.0
Short 1 RTY 1364.0, +6.0
Short 1 NQ 9582.25, -0.5
Short 1 NQ 9602.0, -3.25
Short 2 NQ 9612.0, 9612.0, +8.0, -0.25
Short 1 NQ 9621.0, -3.25
Short 1 RTY 1365.0, -1.5
Short 2 YM 24965, 24963, -9, +20
Short 1 NQ 9630.0, +21.0
Short 1 RTY 1371.1, -1.5
Long 1 NQ 9580.0, -3.5
Long 1 NQ 9579.5, +11.75
Short 1 ES 3012.5, +2.5
Total ES +2.5
Total YM +11
Total NQ +31.5
Total RTY +3.0