Wed Jun 3 Trade Signal Summary

20200603
Short 1 YM 25939, -7
Short 2 YM 25945, 25945, -7, -7
Short 2 YM 25952, 25952, -5, -5
Short 2 RTY 1443.2, 1445.5, +1.5, -0.1
Short 2 YM 29574, 29579, +15, -2
Short 2 NQ 9693.25, 9693.25, +5.0, +12.5
Short 1 YM 25597, -10
Short 1 YM 26002, -3
Long 1 NQ 9680.0, -0.75
Long 1 NQ 9661.75, +9.75
Short 1 YM 26012, -10
Short 1 YM 26023, -11
Short 1 YM 26050, 26046, -6, -10
Short 1 RTY 1452.2, -0.6
Short 1 ES 3109.75, -1.0
Short 2 YM 26081, 26081, -6, -6
Short 1 ES 3113.0, -1.0
Short 1 NQ 9692.5, +20.0
Short 1 YM 26122, -10
Short 1 ES 3114.0, -1.0
Total ES -3.0
Total YM Total YM -90
Total NQ +46.5
Total RTY +0.8