Mon Jun 22 Trade Signal Summary

20200622
Long 1 RTY 1394.5, +5.0
Long 1 NQ 9978.25, +18.25
Short 2 ES 3083.5, 3085.0, -0.0, +3.0
Short 2 YM 25731, 25738, +7, +40
Short 1 YM 25748, -12
Short 1 YM 25786, -2
Short 1 NQ 10036.0, -3.25
Short 1 NQ 10040.0, -1.5
Short 1 NQ 10039.5, -2.25
Short 1 RTY 1408.7, -1.5
Short 2 YM 25811, 25816, -2, +36
Short 1 NQ 10053.25, -1.25
Short 1 NQ 10053.0, +7.5
Long 1 NQ 10026.0, -3.25
Long 1 NQ 10020.0, -3.25
Long 2 NQ 10014.25, 10014.25, +5.75, +18.0
Total ES +3.0
Total YM +20
Total NQ +34.75
Total RTY +3.5