20200608
Long 1 NQ 9778.0, -3.5
Long 1 ES 3202.0, +4.0
Long 1 ES 3197.75, -0.25
Long 1 NQ 9749.75, +10.0
Short 2 NQ 9775.0, 9775.0, +3.0, -3.25
Short 1 NQ 9802.0, -3.0
Short 1 RTY 1530.3, -1.5
Short 1 ES 3206.0, -0.5
Short 1 RTY 1532.5, -1.5
Short 2 RTY 1534.5, 1535.7 -2.0, -1.5
Short 1 ES 3208.0, -0.5
Short 2 NQ 9816.0, 9816.0, +7.5, -1.5
Short 1 NQ 9816.75, -3.25
Short 2 NQ 9823.75, 9823.0, +3.0, -3.25
Total ES +2.75
Total NQ +5.75
Total RTY -6.5