Thur Jan 30 Trade Summary

20140130
Long 2 NQ 3505.5, 3505.75, +2.0, +3.75
Long 2 NQ 3502.0, 3502.25, +2.0, +2.5
Short 2 TF 1132.0, 1132.1, -0.5, +0.5
Short 1 TF 1132.2, +1.1
Short 1 TF 1132.3, -0.5,
Short 2 TF 1132.3, 1132.3, +0.5, -0.5
Short 2 TF 1132.9, 1132.9, +0.5, -0.5
Short 2 TF 1133.0, 1133.0, +0.5, +1.2
Total NQ +10.25
Total +2.3