Tues Jan 7 Trades & Journal

Trade Summary
20140107
Short 1 TF 1148.5, -0.6
Short 2 YM 17463, 16463, +5, -5
Short 2 NQ 3541.0, 3541.0, -1.5, -1.5
Short 2 TF 1153.3, 1153.3, +0.5, -0.5
Short 2 YM 17469, 17469, -7, -7
Short 2 YM 17477, 17477, +5, -1
Short 2 NQ 3546.50, 3546.25, +1.5, -0.75
Long 2 YM 17467, 17467, +5, +12
Short 2 TF 1156.7, 1156.7, -0.5, -0.5
Short 3 TF 1157.2, 1157.2, 1157.2, +0.5, -0.5, -0.2
Short 2 TF 1158.1, 1158.1, +0.5, +0.7
Long 2 YM 17476, 17476, +5, +6
Long 2 YM 17475, 17475, +5, -3
Long 2 NQ 3547.0, 3546.50, -1.25, -0.75
Long 3 TF 1156.4, 1156.5, 1156.4, -0.4, -0.5, -0.2
Short 2 TF 1155.9, 1159.9, -0.0, -0.3
Total YM +20
Total NQ -4.25
Total TF -2.0

Tough grind finding swings and pullbacks in a Persistent Trend action morning. Although the losses were kept at a minimum by good partial-exit discipline, I took too many trades as frustration set in. Today was a day for breakout traders who took risks right from the opening action. Subsequent bull breakouts would not have proven so successful, as pullback stp-outs would have plagued most outcomes. And getting in sync with the bull as I extended my entries through the Noon Hour Time Marker only added to the frustration as the chop action continued. Pull the plug on it. Some days in the market help the 401k's. Those days are not usually good for intraday futures trades.