20140128
Short 2 TF 1128.1, 1128.3, +0.5, -0.5
Short 3 TF 1128.5, 1128.4, 1129.1, -0, -0. +1.0
Short 1 YM 15866, -5
Short 1 NQ 3497.5, +4.0
Long 2 YM 15840, 15838, +12, +7
Long 2 TF 1129.3, 1129.3, +0.5, -0.5
Long 2 TF 1128.9, 1129.0, +1.7, +0.5
Long 2 TF 1130.0, 1129.4, -0.0, +1.4
Total NQ +4.0
Total YM +14
Total TF +4.6
Was certainly a target rich environment today, and as such missed a number of trades, the last one coming just after the end of the 1st frame at the Kilroy for YM and NQ exhaustion. But all in all, I seemed to have kept the pace of the decisions on an even keel, unlike some days where the muddy signals might cause position flips too quickly. That can result in too many trades. An even pace is good. Stay focused, and stay with the Plan.